Collection | Home | 嶄猟井
BK100801  T侏 BK100802  L侏 BK100803  B侏BK1008010 BB侏
Contact Us

+86-519-85965891

Changzhou BeiSen Precision Machinery Co., Ltd.

Tel:+86-519-85965891

Fax:+86-519-85965891-803

Mobile:+86-13775199138

Contacts:Bensen Guo

E-mail:Bens366@163.com

Add:5 Xinke Road, Xinbei District, Changzhou

Current location: Home > > Products

BK100802  L

Quick release pin / quick pull pin for product introduction
Changzhou BeiSen Precision Machinery Co., Ltd. specializes in R & D / production of quick pull pin, quick release pin, quick release pin, positioning pin, safety pin, quick lock pin, bolt, quick lock fastener, quick release pin, ball lock pin. It has the characteristics of quick disassembly, high strength locking, and repeated high-precision positioning. It is widely used in various industries.
Application scope:
1. Industry / manufacturing industry: textile machinery, tooling, fixture, molding equipment, conveyor belt system, shot blasting processing equipment, all kinds of mold lifting equipment, mining equipment, vehicle tools, scaffolding, trailer frame, folding car, etc.
2. Aerospace / military industry: glider equipment, aircraft engine maintenance equipment, aircraft landing gear equipment, aviation seats, tank doors / hatch covers, field operations, fast bridging, building submarine precision instruments, fast locking, etc.
3. Medical equipment: wheelchair hospital sickbed medical equipment, etc.
4. Entertainment industry: stage sound and lighting suspension system suspended glider (delta wing) climbing equipment fitness equipment hot air balloon racing car (engine cover steering wheel) entertainment vehicles, etc.
5. Ship: sailboat rigging tugboat rudder speedboat cover other marine rigging
Structural features:
1. Press the button on the handle part to retract the steel ball at the head of the pin body and pass the quick drawing pin through the workpiece hole;
2. When the button is released, the steel ball pops up and the quick pull pin cannot be pulled out from the hole;
3. Pin diameter and clamping length are processed with high precision, which are suitable for various high-precision positioning and plugging;
4. Different main materials can be selected according to the use environment and conditions;
5. Various handle types such as L type, T type, B type, R type, C type and Q type can be selected according to different use conditions
Features:
1. T-shaped quick release pin can provide stable and even clamping force, stable and comfortable operation.
2. B-type quick release pin is suitable for occasions with limited operation space around the handle.
3. L-shaped quick release pin is used in the situation that T-shaped handle cannot reach, especially at the right angle.
4. R-type quick release pin is used in a small operating environment around the quick release pin.
5. C type quick release pin, mainly to prevent accidental operation./DIV>
6. Q-type quick release pin is a heavy-duty brake pin, which is suitable for occasions with low axial locking requirements and high shear force requirements.
L Handle specification - English(in) L Handle specifications - Metric(MM)
diameter Part number   A   B   C   D   E   diameter Part number A B C D E
.000  -.002 .005 -.005 .03  -.000       .000  -.04 .13   -.13 .51  -.000    
  3/16 BL18-050 .1885 .22 .50 1.25 1.81   5mm BLM5-15 4.96 5.54 15 31.75 46
  BL18-100 .1885 .22 1.00 1.25 1.81     BLM5-25 4.96 5.54 25 31.75 46
  BL18-125 .1885 .22 1.25 1.25 1.81     BLM5-30 4.96 5.54 30 31.75 46
  BL18-175 .1885 .22 1.75 1.25 1.81     BLM5-40 4.96 5.54 40 31.75 46
  BL18-200 .1885 .22 2.00 1.25 1.81     BLM5-50 4.96 5.54 50 31.75 46
  BL18-300 .1885 .22 3.00 1.25 1.81     BLM5-75 4.96 5.54 75 31.75 46
  BL18-400 .1885 .22 4.00 1.25 1.81     BLM5-100 4.96 5.54 100 31.75 46
 1/4 BL25-050 .2485 .289 .50 1.25 1.81   6mm BLM6-15 5.96 6.99 15 31.75 46
  BL25-075 .2485 .289 .75 1.25 1.81     BLM6-20 5.96 6.99 20 31.75 46
  BL25-100 .2485 .289 1.00 1.25 1.81     BLM6-25 5.96 6.99 25 31.75 46
  BL25-150 .2485 .289 1.50 1.25 1.81     BLM6-30 5.96 6.99 30 31.75 46
  BL25-175 .2485 .289 1.75 1.25 1.81     BLM6-40 5.96 6.99 40 31.75 46
  BL25-200 .2485 .289 2.00 1.25 1.81     BLM6-50 5.96 6.99 50 31.75 46
  BL25-250 .2485 .289 2.50 1.25 1.81     BLM6-65 5.96 6.99 65 31.75 46
  BL25-300 .2485 .289 3.00 1.25 1.81     BLM6-75 5.96 6.99 75 31.75 46
  BL25-400 .2485 .289 4.00 1.25 1.81     BLM6-100 5.96 6.99 100 31.75 46
  BL25-500 .2485 .289 5.00 1.25 1.81     BLM6-120 5.96 6.99 120 31.75 46
  5/16 BL31-075 .3110 .375 .75 1.25 1.81   8mm BLM8-15 7.96 9.42 15 31.75 46
  BL31-100 .3110 .375 1.00 1.25 1.81     BLM8-25 7.96 9.42 25 31.75 46
  BL31-150 .3110 .375 1.50 1.25 1.81     BLM8-30 7.96 9.42 30 31.75 46
  BL31-200 .3110 .375 2.00 1.25 1.81     BLM8-40 7.96 9.42 40 31.75 46
  BL31-250 .3110 .375 2.50 1.25 1.81     BLM8-50 7.96 9.42 50 31.75 46
  BL31-300 .3110 .375 3.00 1.25 1.81     BLM8-75 7.96 9.42 75 31.75 46
  BL31-400 .3110 .375 4.00 1.25 1.81     BLM8-100 7.96 9.42 100 31.75 46
  BL31-500 .3110 .375 5.00 1.25 1.81     BLM8-125 7.96 9.42 125 31.75 46
  BL31-600 .3110 .375 6.00 1.25 1.81     BLM8-150 7.96 9.42 150 31.75 46
  BL31-700 .3110 .375 7.00 1.25 1.81     BLM8-180 7.96 9.42 180 31.75 46
 3/8 BL37-075 .3735 .440 .75 1.465 2.05   10mm BLM10-15 9.96 11.86 15 37.2 52
  BL37-100 .3735 .440 1.00 1.465 2.05     BLM10-25 9.96 11.86 25 37.2 52
  BL37-200 .3735 .440 2.00 1.465 2.05     BLM10-40 9.96 11.86 40 37.2 52
  BL37-300 .3735 .440 3.00 1.465 2.05     BLM10-50 9.96 11.86 50 37.2 52
  BL37-400 .3735 .440 4.00 1.465 2.05     BLM10-75 9.96 11.86 75 37.2 52
  BL37-500 .3735 .440 5.00 1.465 2.05     BLM10-100 9.96 11.86 100 37.2 52
  BL37-600 .3735 .440 6.00 1.465 2.05     BLM10-125 9.96 11.86 125 37.2 52
  BL37-700 .3735 .440 7.00 1.465 2.05     BLM10-150 9.96 11.86 150 37.2 52
  BL37-800 .3735 .440 8.00 1.465 2.05     BLM10-200 9.96 11.86 200 37.2 52
  7/16 BL43-100 .4360 .509 1.00 1.465 2.05   12mm BLM12-20 11.96 14.45 20 37.2 52
  BL43-200 .4360 .509 2.00 1.465 2.05     BLM12-40 11.96 14.45 40 37.2 52
  BL43-250 .4360 .509 2.50 1.465 2.05     BLM12-50 11.96 14.45 50 37.2 52
  BL43-350 .4360 .509 3.50 1.465 2.05     BLM12-100 11.96 14.45 100 37.2 52
  BL43-400 .4360 .509 4.00 1.465 2.05     BLM12-125 11.96 14.45 125 37.2 52
  BL43-500 .4360 .509 5.00 1.465 2.05     BLM12-150 11.96 14.45 150 37.2 52
  BL43-600 .4360 .509 6.00 1.465 2.05     BLM12-180 11.96 14.45 180 37.2 52
  BL43-700 .4360 .509 7.00 1.465 2.05     BLM12-200 11.96 14.45 200 37.2 52
  BL43-800 .4360 .509 8.00 1.465 2.05     BLM12-225 11.96 14.45 225 37.2 52
 1/2 BL50-125 .4985 .594 1.25 1.465 2.05   14mm BLM14-20 13.96 16.6 20 40.7 59.7
  BL50-200 .4985 .594 2.00 1.465 2.05     BLM14-40 13.96 16.6 40 40.7 59.7
  BL50-300 .4985 .594 3.00 1.465 2.05     BLM14-50 13.96 16.6 50 40.7 59.7
  BL50-400 .4985 .594 4.00 1.465 2.05     BLM14-75 13.96 16.6 75 40.7 59.7
  BL50-500 .4985 .594 5.00 1.465 2.05     BLM14-100 13.96 16.6 100 40.7 59.7
  BL50-600 .4985 .594 6.00 1.465 2.05     BLM14-125 13.96 16.6 125 40.7 59.7
  BL50-700 .4985 .594 7.00 1.465 2.05     BLM14-150 13.96 16.6 150 40.7 59.7
  BL50-800 .4985 .594 8.00 1.465 2.05     BLM14-200 13.96 16.6 200 40.7 59.7
  BL50-900 .4985 .594 9.00 1.465 2.05     BLM14-225 13.96 16.6 225 40.7 59.7
  BL50-1000 .4985 .594 10.00 1.465 2.05     BLM14-250 13.96 16.6 250 40.7 59.7
9/16 * BL56-125 .5606 .660 1.25 1.61 2.35   16mm BLM16-20 15.96 19 20 46.4 77.8
  BL56-200 .5606 .660 2.00 1.61 2.35     BLM16-40 15.96 19 40 46.4 77.8
  BL56-300 .5606 .660 3.00 1.61 2.35     BLM16-50 15.96 19 50 46.4 77.8
  BL56-400 .5606 .660 4.00 1.61 2.35     BLM16-75 15.96 19 75 46.4 77.8
  BL56-500 .5606 .660 5.00 1.61 2.35     BLM16-100 15.96 19 100 46.4 77.8
  BL56-600 .5606 .660 6.00 1.61 2.35     BLM16-125 15.96 19 125 46.4 77.8
  BL56-700 .5606 .660 7.00 1.61 2.35     BLM16-150 15.96 19 150 46.4 77.8
  BL56-800 .5606 .660 8.00 1.61 2.35     BLM16-200 15.96 19 200 46.4 77.8
  BL56-900 .5606 .660 9.00 1.61 2.35     BLM16-225 15.96 19 225 46.4 77.8
  BL56-1000 .5606 .660 10.00 1.61 2.35     BLM16-250 15.96 19 250 46.4 77.8
 5/8 BL62-150 .6235 .750 1.50 1.83 3.06   18mm BLM18-25 17.96 21.45 25 46.4 77.8
  BL62-200 .6235 .750 2.00 1.83 3.06     BLM18-35 17.96 21.45 35 46.4 77.8
  BL62-300 .6235 .750 3.00 1.83 3.06     BLM18-50 17.96 21.45 50 46.4 77.8
  BL62-400 .6235 .750 4.00 1.83 3.06     BLM18-75 17.96 21.45 75 46.4 77.8
  BL62-500 .6235 .750 5.00 1.83 3.06     BLM18-100 17.96 21.45 100 46.4 77.8
  BL62-600 .6235 .750 6.00 1.83 3.06     BLM18-125 17.96 21.45 125 46.4 77.8
  BL62-700 .6235 .750 7.00 1.83 3.06     BLM18-150 17.96 21.45 150 46.4 77.8
  BL62-800 .6235 .750 8.00 1.83 3.06     BLM18-200 17.96 21.45 200 46.4 77.8
  BL62-1000 .6235 .750 10.00 1.83 3.06     BLM18-250 17.96 21.45 250 46.4 77.8
 3/4 BL75-125 .748 .887 1.25 1.83 3.06   20mm BLM20-25 19.96 24.08 25 46.4 77.8
  BL75-200 .748 .887 2.00 1.83 3.06     BLM20-35 19.96 24.08 35 46.4 77.8
  BL75-300 .748 .887 3.00 1.83 3.06     BLM20-50 19.96 24.08 50 46.4 77.8
  BL75-400 .748 .887 4.00 1.83 3.06     BLM20-75 19.96 24.08 75 46.4 77.8
  BL75-500 .748 .887 5.00 1.83 3.06     BLM20-100 19.96 24.08 10077.8
  BL75-600 .748 .887 6.00 1.83 3.06     BLM20-125 19.96 24.08 125 46.4 77.8
  BL75-700 .748 .887 7.00 1.83 3.06     BLM20-150 19.96 24.08 150 46.4 77.8
  BL75-800 .748 .887 8.00 1.83 3.06     BLM20-200 19.96 24.08 200 46.4 77.8
  BL75-1000 .748 .887 10.00 1.83 3.06     BLM20-250 19.96 24.08 250 46.4 77.8
 7/8 BL88-150 .873 1.045 1.50 1.988 3.23   25mm BLM25-20 24.9 30.9 20 50.5 82.2
  BL88-200 .873 1.045 2.00 1.988 3.23     BLM25-40 24.9 30.9 40 50.5 82.2
  BL88-300 .873 1.045 3.00 1.988 3.23     BLM25-50 24.9 30.9 50 50.5 82.2
  BL88-400 .873 1.045 4.00 1.988 3.23     BLM25-75 24.9 30.9 75 50.5 82.2
  BL88-500 .873 1.045 5.00 1.988 3.23     BLM25-100 24.9 30.9 100 50.5 82.2
  BL88-600 .873 1.045 6.00 1.988 3.23     BLM25-125 24.9 30.9 125 50.5 82.2
  BL88-700 .873 1.045 7.00 1.988 3.23     BLM25-150 24.9 30.9 150 50.5 82.2
  BL88-800 .873 1.045 8.00 1.988 3.23     BLM25-200 24.9 30.9 200 50.5 82.2
  BL88-1000 .873 1.045 10.00 1.988 3.23     BLM25-250 24.9 30.9 250 50.5 82.2
1    BL100-125 .998 1.208 1.25 1.988 3.23   30mm BLM30-25 29.9 36.95 25 55.8 97.5
  BL100-200 .998 1.208 2.00 1.988 3.23     BLM30-35 29.9 36.95 35 55.8 97.5
  BL100-300 .998 1.208 3.00 1.988 3.23     BLM30-50 29.9 36.95 50 55.8 97.5
  BL100-400 .998 1.208 4.00 1.988 3.23     BLM30-75 29.9 36.95 75 55.8 97.5
  BL100-500 .998 1.208 5.00 1.988 3.23     BLM30-100 29.9 36.95 100 55.8 97.5
  BL100-600 .998 1.208 6.00 1.988 3.23     BLM30-125 29.9 36.95 125 55.8 97.5
  BL100-700 .998 1.208 7.00 1.988 3.23     BLM30-150 29.9 36.95 150 55.8 97.5
  BL100-800 .998 1.208 8.00 1.988 3.23     BLM30-200 29.9 36.95 200 55.8 97.5
  BL100-1000 .998 1.208 10.00 1.988 3.23     BLM30-250 29.9 36.95 250 55.8 97.5
  BL100-2000 .998 1.208 20.00 1.988 3.23     BLM30-500 29.9 36.95 500 55.8 97.5
2    BL500-150 1.996 2.291 1.50
</